A drive straight over the marker post will leave you set up for a simple approach. Aim to the right side of the green with your second as the green slopes right to left.
PAR | YARDS | SI | |
4 | 357 | 9 | |
4 | 348 | 9 | |
4 | 329 | 9 | |
4 | 348 | 5 | |
4 | 329 | 5 |
A good mid to long iron aimed towards the mound on the right is the safest option. Anything to the left will leave a tough up and down for your par.
PAR | YARDS | SI | |
3 | 189 | 5 | |
3 | 169 | 5 | |
3 | 143 | 5 | |
3 | 169 | 17 | |
3 | 143 | 17 |
A good drive over the marker will leave you a view of the green. It's worth having a look from the second marker. Try to play for the right side of the green.
PAR | YARDS | SI | |
4 | 403 | 1 | |
4 | 397 | 1 | |
4 | 393 | 1 | |
5 | 397 | 11 | |
5 | 393 | 11 |
Our only par 5, not long on paper but still quite tricky. Played into the prevailing wind, it requires a good shot from the tee but beware of out of bounds on the left. The second marker is a good line for the green.
PAR | YARDS | SI | |
5 | 455 | 13 | |
5 | 439 | 13 | |
5 | 420 | 13 | |
5 | 439 | 1 | |
5 | 420 | 1 |
Open the shoulders and give it a smack. There is not a lot of trouble on this hole. You will have to be a little more precise with your second as the green slopes from front to back.
PAR | YARDS | SI | |
4 | 321 | 17 | |
4 | 310 | 17 | |
4 | 301 | 17 | |
4 | 310 | 9 | |
4 | 301 | 9 |
A shot to the right side of the fairway will leave an excellent view of the green. Be careful not to hit it too far as the gorse and heather creep in at about 240 yards. Second shot is slightly downhill and the green is on two levels sloping from front to back.
PAR | YARDS | SI | |
4 | 341 | 11 | |
4 | 336 | 11 | |
4 | 333 | 11 | |
4 | 336 | 13 | |
4 | 333 | 13 |
Short to mid iron back up the hill. favoured shot is up the right hand side.
PAR | YARDS | SI | |
3 | 134 | 15 | |
3 | 125 | 15 | |
3 | 117 | 15 | |
3 | 125 | 7 | |
3 | 117 | 7 |
Our toughest hole. A good drive down the left side of the fairway will set you up for a good approach. The second can be difficult with out of bounds on the right from the old hut to beyond the green. Anything long will leave you a tricky up and down from behind the green.
PAR | YARDS | SI | |
4 | 407 | 3 | |
4 | 384 | 3 | |
4 | 366 | 3 | |
4 | 384 | 3 | |
4 | 366 | 3 |
Mid iron par 3 to one of our smallest greens. It's out of bounds to the left.
PAR | YARDS | SI | |
3 | 192 | 7 | |
3 | 181 | 7 | |
3 | 179 | 7 | |
3 | 181 | 15 | |
3 | 179 | 15 |
A good drive is required to clear the ditch which crosses the fairway. Be wary of the two bunkers on your approach shot.
PAR | YARDS | SI | |
4 | 265 | 12 | |
4 | 255 | 12 | |
4 | 249 | 12 | |
4 | 255 | 4 | |
4 | 249 | 4 |
A straight shot over the marker will leave you good chance of making the green in two. The fairway slopes steeply downwards beyond the second post and it's worth a look. A shot halfway down the slope should run to the green.
PAR | YARDS | SI | |
4 | 419 | 4 | |
4 | 413 | 4 | |
4 | 409 | 4 | |
4 | 413 | 8 | |
4 | 409 | 8 |
Mid to short iron par 3. An element of control and luck are needed on this green which has 4 levels sloping from right to left.
PAR | YARDS | SI | |
3 | 167 | 8 | |
3 | 134 | 8 | |
3 | 124 | 8 | |
3 | 134 | 14 | |
3 | 124 | 14 |
Short par 4 but with a difficult tee shot over gorse. Aim to the right side of the fairway to set up your approach. The second shot is over the mound so it's worth having quick look to see the flag position.
PAR | YARDS | SI | |
4 | 253 | 16 | |
4 | 244 | 16 | |
4 | 206 | 16 | |
4 | 244 | 10 | |
4 | 206 | 10 |
Short par 3 played from an elevated tee over heather to a very small green. Club selection is key as the wind direction can play a major part.
PAR | YARDS | SI | |
3 | 132 | 18 | |
3 | 126 | 18 | |
3 | 122 | 18 | |
3 | 126 | 16 | |
3 | 122 | 16 |
You'll need a carry with your drive of around 170 yards to clear the gorse. Sensible option is to play towards the marker. The big hitters can get close to the green with a well placed shot taking advantage of slope towards the green.
PAR | YARDS | SI | |
4 | 363 | 6 | |
4 | 354 | 6 | |
4 | 350 | 6 | |
4 | 354 | 2 | |
4 | 350 | 2 |
A good drive to the left of the marker will leave a straight forward pitch to the green.
PAR | YARDS | SI | |
4 | 287 | 14 | |
4 | 278 | 14 | |
4 | 257 | 14 | |
4 | 278 | 12 | |
4 | 257 | 12 |
Aim at the 8th green with a bit of draw , A decent drive will leave a mid iron approach but be wary as the green slopes to the left.
PAR | YARDS | SI | |
4 | 379 | 2 | |
4 | 368 | 2 | |
4 | 355 | 2 | |
4 | 368 | 6 | |
4 | 355 | 6 |
A good par 3 to finish. The safe play is hit your shot to the right and let your ball roll down the slope to the green. Watch out for the bunker to the right of the green.
PAR | YARDS | SI | |
3 | 167 | 10 | |
3 | 144 | 10 | |
3 | 127 | 10 | |
3 | 144 | 18 | |
3 | 127 | 18 |